![]() |
![]() |
![]() |
|
|
||
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cypraeidae |
Conidae |
Olividae |
Strombidae |
Mitridae |
Costellaridae |
Muricidae |
![]() |
![]() |
|||||
| Suchozemci |
Pectinidae |
|||||
|
|
||||||
|
|
|
|
|
|
|||
| Cypraea aurantium GIANT | Cypraea guttata azumai SPECIAL DWARF | Cypraea stercoraria cf. rattus | |||
| Philippines - Davao Gulf 2009 | East China Sea 2008 | Cameroon 2008 | |||
| 100,6 mm | 48,3 mm | 51,3 mm | |||
| F+++ | F++ / GEM | F++ / GEM | |||
| 5683 | 1500 Kč | 1972 | 800 Kč | 1797 | 400 Kč |
|
|
|
|
|||
| Conus natalis gilchristi GIANT | Conus bullatus SPECIAL PINKISH | Conus augur | |||
| RSA - East London 1995 | Philippines - Digos, Davao del Sur 2009 (deep 20 m) | Zanzibar - Nungwi 2008 (deep 3 - 5m) | |||
| 59,1 mm | 49,3 mm | 51,6 mm | |||
| F+ / F++ | F++ / GEM | F++ | |||
| 6110 | 3000 Kč | 4039 | 600 Kč | 5885 | 350 Kč |
|
|
|
|
|||
| Oliva concinna var. SPECIAL | Oliva bulbosa fabagina SPECIAL | Oliva irisans cryptospira | |||
| Vanuatu - Port Villa 2012 (deep 6 m) | Indonesia 2010 | Philippines - Sulu Sea 2009 | |||
| 49,8 mm | 39,2 mm | 40,8 mm | |||
| F++ / GEM | F++ / GEM | F++ / GEM | |||
| 8691 | 250 Kč | 6137 | 200 Kč | 3865 | 200 Kč |
|
|
|
|
|||
| Lobatus gallus GIANT w/o | Lambis chiragra chiragra GIANT FREAK w/o 7 spines | Canarium helli | |||
| Brasil - Ceara 2008 | Philippines - Samar Island 2007 | Hawaii - Oahu 2005 | |||
| 123,5 mm | 249,2 mm | 15,9 mm | |||
| F++ / GEM | F++ / GEM | F++ / GEM | |||
| 3508 | 700 Kč | 3504 | 1500 Kč | 3506 | 1000 Kč |
|
|
|
|
|||
| Domiporta granatina | Nebularia cf. ferruginea SPECIAL | Neocancilla clathrus ORANGE | |||
| Philippines - Balut Island 2009 | Philippines - Samal Island 2009 | Vietnam - Nha Trang 2009 | |||
| 51,8 mm | 32,7 mm | 27,4 mm | |||
| F++ / GEM | F++ / GEM | F+++ | |||
| 3975 | 300 Kč | 3967 | 200 Kč | 7812 | 250 Kč |
|
|
|
|
|||
| Vexillum citrinum | Vexillum plicarium | Vexillum albofulvum GIANT / CRS | |||
| Philippines - Samal Island 2009 | Philippines - Masbate 2010 | Philippines - Balut Island 2009 | |||
| 57,3 mm | 46,5 mm | 61,4 mm | |||
| F++ / GEM | F++ / GEM | F++ | |||
| 4004 | 250 Kč | 6905 | 200 Kč | 3992 | 400 Kč |
|
|
|
|
|||
| Hexaplex cichoreum SPECIAL w/o | Chicomurex superbus SPECIAL | Chicoreus rossiteri SPECIAL | |||
| Philippines - Cebu 2010 | Philippines - Balicasag 2010 | Philippines - Aliguay Island 2009 | |||
| 92,0 mm | 62,2 mm | 38,8 mm | |||
| F++ / GEM | F++ / GEM | F++ / GEM | |||
| 5212 | 300 Kč | 5201 | 500 Kč | 3926 | 250 Kč |
|
|
||
|
Aktualizace nabídky lastur provedena dne 17.5.2013 |
Holubshop.cz
2005 - 2013