![]() |
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
|||||
|
|
||
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cypraeidae |
Conidae |
Olividae |
Strombidae |
Mitridae |
Costellaridae |
Muricidae |
![]() |
||||||
| Ostatní čeledi | ||||||
|
Burza lastur v Praze Palác CASA GELMI, Korunní 30, Praha 2 sobota 26. 5. 2012 (9:00 - 12:00 h)
The Cone Collector #19
|
Holubshop.cz
3666 ks / 911 taxonů
14.5. - Aktualizace nabídky Columbellide (epamella etc.) 14.5. - Aktualizace nabídky Buccinidae (crenilabrum, histrio, jenningsi etc.) 14.5. - Aktualizace nabídky Turbinidae (girgylla etc.) 14.5. - Aktualizace nabídky Cerithiidae (fasciata, nobilis etc.) 14.5. - Aktualizace nabídky Melongenidae (carinifera, cochlidium etc.) 10.5. - Aktualizace nabídky Calliostomatidae (haliarchus etc.) 10.5. - Aktualizace nabídky Epitoniidae (scalare etc.) 10.5. - Aktualizace nabídky Colubrariidae (muricata, souverbii etc.) 10.5. - Aktualizace nabídky Tonnidae (tessellata etc.) 8.5. - Aktualizace nabídky Conidae (acutangulus, algoensis simplex, amphiurgus juliae, arenatus, bandanus, cacao, capitaneus, cepasi, coelinae, ebraeus, emarginatus, ferrugineus sophiae, glans, gloriamaris, guanche, lividus, malacanus, marmoreus crosseanus, miliaris, mindanus pusillus, monachus, muriculatus, musicus, pica, salreiensis, sponsalis nanus, spurius, striatellus, terebra, tinianus etc.) 24.4. - Aktualizace nabídky Ranellidae (anus, gyrinum, pileare, pulchrum, pyrum, succinctum etc.) 24.4. - Aktualizace nabídky Pectinidae (pallium etc.) 24.4. - Aktualizace nabídky Fasciolariidae (gibbulus, recurvirostris, trapezium, undatus etc.) 19.4. - Aktualizace nabídky Cassidae (areola, bisulcata, bisulcata persimilis, bisulcata var., erinacea, muangmani etc.) 17.4. - Aktualizace nabídky Bursidae (angioyrum, crumena cavitensis, perelegans etc.) 17.4. - Aktualizace nabídky Terebridae (areolata, maculata etc.) 17.4. - Aktualizace nabídky Harpidae (articularis etc.) 13.4. - Aktualizace nabídky Volutidae (maculata, turneri newmanae, vespertilio, vespertilio matiyensis etc.)
|
Středozemní moře
Atlantský oceán
Karibik
Indický oceán
Tichý oceán
|
|
|
|
|
|
|
|||
| Cypraea aurantium | Cypraea guttata azumai SPECIAL | Cypraea stercoraria cf. rattus GIANT | |||
| Philippines - Mati, Davao 2008 (deep 30 m) | East China Sea 2008 (deep 120 m) | Senegal 2010 | |||
| 95,3 mm | 49,5 mm | 75,0 mm | |||
| F++ | F++ / GEM | F+++ | |||
| 2610 | 1300 Kč | 5826 | 750 Kč | 5860 | 500 Kč |
|
|
|
|
|||
| Conus berdulinus SPECIAL | Conus bullatus SPECIAL PINKISH | Conus ammiralis ammiralis GIANT | |||
| Reunion - Pointe des Galets 1988 (deep 100 - 140 m) | Philippines - Digos, Davao del Sur 2009 (deep 20 m) | Philippines - Davao Gulf 2009 (deep 40 m) | |||
| 77,4 mm | 49,3 mm | 70,0 mm | |||
| F+ / F++ | F++ / GEM | F++ | |||
| 6078 | 5000 Kč | 4039 | 600 Kč | 3214 | 400 Kč |
|
|
|
|
|||
| Oliva miniacea lamberti | Oliva bulbosa fabagina | Oliva irisans cryptospira | |||
| New Caledonia 2008 | Madagascar - Diego Suarez 2007 | Philippines - Sulu Sea 2009 | |||
| 51,0 mm | 37,9 mm | 40,8 mm | |||
| F++ / GEM | F++ / GEM | F++ / GEM | |||
| 3151 | 150 Kč | 3273 | 200 Kč | 3865 | 200 Kč |
|
|
|
|
|||
| Lobatus gallus | Tricornis tricornis tricornis GIANT | Tricornis sinuatus GIANT | |||
| Brasil - Ceara 2008 | Somalia 2008 | Philippines - Davao Gulf 2007 | |||
| 125,2 mm | 139,5 mm | 111,6 mm | |||
| F++ / GEM | F++ | F++ / GEM | |||
| 3329 | 500 Kč | 5064 | 1000 Kč | 3520 | 400 Kč |
|
|
|
|
|||
| Domiporta granatina | Nebularia cf. ferruginea SPECIAL | Neocancilla clathrus ORANGE | |||
| Philippines - Balut Island 2009 | Philippines - Samal Island 2009 | Vietnam - Nha Trang 2009 | |||
| 51,8 mm | 32,7 mm | 34,8 mm | |||
| F++ / GEM | F++ / GEM | F+++ | |||
| 3975 | 300 Kč | 3967 | 200 Kč | 6846 | 250 Kč |
|
|
|
|
|||
| Vexillum citrinum | Vexillum plicarium | Vexillum albofulvum GIANT / CRS | |||
| Philippines - Samal Island 2009 | Philippines - Masbate 2010 | Philippines - Balut Island 2009 | |||
| 57,3 mm | 46,5 mm | 61,4 mm | |||
| F++ / GEM | F++ / GEM | F++ | |||
| 4004 | 250 Kč | 6905 | 200 Kč | 3992 | 400 Kč |
|
|
|
|
|||
| Hexaplex cichoreum GIANT w/o | Pterynotus miyokoae GIANT w/o | Chicomurex superbus SPECIAL | |||
| Philippines - Negros 2010 | Philippines - Balut Island 2010 | Philippines - Balicasag 2010 | |||
| 121,0 mm | 61,0 mm | 62,2 mm | |||
| F++ / GEM | F++ / GEM | F++ / GEM | |||
| 5208 | 350 Kč | 5177 | 600 Kč | 5201 | 500 Kč |
|
Aktualizace nabídky lastur provedena dne 18.5.2012 |
![]() |
Holubshop.cz
2005 - 2012