
|
|
|
|
|||
|
Conus furvus albicans |
Conus furvus albicans SPECIAL |
Conus furvus furvus FREAK GIANT |
|||
| Philippines - Palawan Island 2010 | Philippines - Palawan Island 2010 | Philippines - Samar 2009 | |||
| 39,9 mm | 40,6 mm | 47,4 mm | |||
| F++ / GEM | F++ / GEM | F+++ | |||
| 4033b | 250 Kč | 7551 | 300 Kč | 8064 | |
|
|
|
|
|||
|
Conus furvus aegrotus |
Conus furvus aegrotus |
Conus furvus aegrotus |
|||
| Philippines - Palawan Island 2009 | Philippines - Cebu 2009 | Philippines - Palawan Island 2005 | |||
| 36,0 mm | 40,7 mm | 31,8 mm | |||
| F++ / GEM | F++ / GEM | F++ | |||
| 3466 | 200 Kč | 5094 | 200 Kč | 5348 | 150 Kč |
|
|
|
|
|||
|
Conus furvus aegrotus |
Conus furvus aegrotus GIANT |
||||
| Philippines - Palawan Island 2005 | Philippines - Aliguay Island 2007 | ||||
| 35,0 mm | 53,0 mm | ||||
| F++ | F+++ | ||||
| 5347 | 150 Kč | 6534 | 300 Kč | ||
|
|
|
|
|||
|
Conus furvus neobuxeus GIANT / CRS |
Conus furvus neobuxeus |
Conus furvus var. |
|||
| Philippines - Palawan Island 2010 | Philippines - Palawan Island 2010 | Philippines - Aliguay Island 2007 | |||
| 49,8 mm | 38,6 mm | 37,7 mm | |||
| F+++ | F++ / GEM | F++ | |||
| 5927 | 500 Kč | 5929 | 300 Kč | 6533 | 150 Kč |
|
|
|
|
|||
|
Conus furvus furvus |
Conus furvus furvus GIANT |
Conus furvus var. |
|||
| Philippines 2005 | Philippines - Davao Gulf 2005 | Philippines - Davao Gulf 2005 | |||
| 31,5 mm | 46,9 mm | 40,6 mm | |||
| F++ | F++ | F++ | |||
| 100146 | 50 Kč | 5350 | 150 Kč | 3830 | 200 Kč |
|
|
|
|
|||
| Conus furvus furvus |
Conus furvus furvus GIANT |
Conus furvus furvus |
|||
| Philippines 2005 | Philippines 2005 | Philippines 2005 | |||
| 32,0 mm | 38,7 mm | 31,5 mm | |||
| F++ / GEM | F++ | F++ | |||
| 100166 | 50 Kč | 100145 | 100 Kč | 100146 | 50 Kč |
|
|
|
|
|||
|
Conus furvus furvus |
Conus furvus furvus |
Conus furvus furvus DWARF |
|||
| Philippines 2005 | Philippines 2005 | Philippines 2005 | |||
| 35,7 mm | 32,0 mm | 20,6 mm | |||
| F++ | F++ / GEM | F++ / GEM | |||
| 100387 | 50 Kč | 100190 | 50 Kč | 100151 | 50 Kč |
![]() |
![]() |
![]() |
|||
|
Conus furvus furvus |
Conus furvus furvus |
Conus furvus furvus |
|||
| Philippines 2005 | Philippines 2005 | Philippines 2005 | |||
| 26,2 mm | 28,2 mm | 33,0 mm | |||
| F++ | F++ | F++ | |||
| 100167 | 50 Kč | 100189 | 50 Kč | 100148 | 50 Kč |
|
|
|
|
|||
|
Conus furvus furvus PALE |
Conus furvus furvus |
Conus furvus furvus ALBINO |
|||
| Philippines 2005 | Philippines 2005 | Philippines 2005 | |||
| 36,0 mm | 26,2 mm | 33,7 mm | |||
| F++ | F++ | F++ | |||
| 100147 | 50 Kč | 100150 | 50 Kč | 100149 | 50 Kč |