![]() ![]() |
![]() ![]() |
||||
| Conus magus carinatus SPECIAL | Conus magus carinatus | ||||
| Philippines - Cebu 2010 | Philippines - Balabac 2005 | ||||
| 72,7 mm | 49,4 mm | ||||
| F++ / GEM | F+++ | ||||
| 5021 | 400 Kč | 6695 | 250 Kč | ||
|
|
|
|
|||
| Conus magus var. SPECIAL FREAK | Conus magus var. SPECIAL | Conus magus var. SPECIAL | |||
| Philippines - Palawan 2011 | Philippines - Palawan 2011 | Philippines - Palawan 2011 | |||
| 71,4 mm | 50,7 mm | 50,6 mm | |||
| F+++ | F++ / GEM | F+++ | |||
| 8273 | 8274 | 250 Kč | 8275 | 200 Kč | |
|
|
|
|
|||
| Conus magus var. SPECIAL | Conus magus var. SPECIAL DARK | Conus magus var. SPECIAL ORANGE | |||
| Philippines - Palawan 2011 | Philippines - Palawan 2011 | Philippines - Palawan 2011 | |||
| 49,8 mm | 47,9 mm | 47,4 mm | |||
| F++ / GEM | F+++ | F+++ | |||
| 8276 | 200 Kč | 8277 | 350 Kč | 8278 | 350 Kč |
|
|
|
|
|||
| Conus magus var. SPECIAL | Conus magus var. ORANGE | Conus magus var. GIANT | |||
| Philippines - Cebu 2010 | Philippines - Aliguay Island 2009 | Philippines - Balut Island 2008 | |||
| 67,5 mm | 58,2 mm | 76,5 mm | |||
| F++ | F++ | F++ | |||
| 5022 | 200 Kč | 3001 | 150 Kč | 2450 | 200 Kč |
|
|
|
|
|||
| Conus magus var. GIANT SPECIAL / CRS | Conus magus var. | Conus magus var. | |||
| Philippines - Balut Island 2008 | Philippines - Aliguay Island 2009 | Philippines - Aliguay Island 2009 | |||
| 84,0 mm | 66,3 mm | 56,9 mm | |||
| F++ | F++ | F+ / F++ | |||
| 5406 | 400 Kč | 5409 | 200 Kč | 5410 | 100 Kč |
|
|
|
|
|||
| Conus magus var. | Conus magus var. | Conus magus var. | |||
| Philippines - Aliguay Island 2009 | Philippines - Davao Gulf 2008 | Philippines - Aliguay Island 2009 | |||
| 58,0 mm | 42,8 mm | 58,0 mm | |||
| F++ / GEM | F++ | F++ / GEM | |||
| 5416 | 150 Kč | 3418 | 100 Kč | 5414 | 150 Kč |
|
|
|
|
|||
| Conus magus var. | Conus magus var. SPECIAL | Conus magus var. SPECIAL | |||
| Philippines - Aliguay Island 2009 | Indonesia 2002 | Philippines - Aliguay Island 2009 | |||
| 48,9 mm | 34,4 mm | 58,0 mm | |||
| F++ | F++ | F++ | |||
| 5418 | 100 Kč | 6698 | 100 Kč | 5417 | 150 Kč |
|
|
|
|
|||
| Conus magus var. | Conus magus var. | Conus magus var. | |||
| Philippines 2006 | Philippines 2005 | Thailand 2005 | |||
| 51,4 mm | 45,9 mm | 41,7 mm | |||
| F++ | F++ | F++ | |||
| 100960 | 120 Kč | 100468 | 100 Kč | 100467 | 100 Kč |
![]() |
![]() |
![]() |
|||
| Conus magus var. | Conus magus var. | Conus magus var. | |||
| Philippines 2004 | Philippines 2004 | Philippines 2004 | |||
| 49,8 mm | 52,6 mm | 45,9 mm | |||
| F++ | F++ | F++ | |||
| 100789 | 100 Kč | 100791 | 100 Kč | 100790 | 100 Kč |
|
|
|
|
|||
| Conus magus var. | Conus magus var. | Conus magus var. | |||
| Philippines 2004 | Philippines 2005 | Philippines 2005 | |||
| 47,6 mm | 43,7 mm | 38,0 mm | |||
| F++ | F++ | F++ | |||
| 1076 | 100 Kč | 100139 | 75 Kč | 100141 | 50 Kč |
|
|
|
|
|||
| Conus magus var. | Conus magus var. | Conus magus var. | |||
| Philippines 2005 | Philippines 2004 | Philippines 2005 | |||
| 38,5 mm | 44,3 mm | 26,9 mm | |||
| F++ | F++ | F+/F++ | |||
| 100138 | 50 Kč | 100615 | 50 Kč | 100196 | 50 Kč |
|
|
|
|
|||
| Conus magus var. ALBINO | Conus magus cf. rollandi SPECIAL | ||||
| Philippines - Masbate 2005 | Philippines - Masbate 2005 | ||||
| 37,1 mm | 37,7 mm | ||||
| F++ | F+ / F++ | ||||
| 8082 | 150 Kč | 8082 | 250 Kč | ||