|
|
|
|
|||
| Conus pennaceus behelokensis | Conus pennaceus behelokensis | Conus pennaceus behelokensis | |||
| Madagascar - Beheloka 2007 | Madagascar - Beheloka 2007 | Madagascar - Tulear 2002 | |||
| 42,0 mm | 40,0 mm | 44,8 mm | |||
| F++ | F++ | F++ | |||
| 2320 | 250 Kč | 2321 | 250 Kč | 1212 | 400 Kč |
|
|
|
|
|||
| Conus pennaceus behelokensis GIANT | |||||
| Madagascar - Beheloka 2006 | |||||
| 50,4 mm | |||||
| F++ / GEM | |||||
| 3682 | 500 Kč | ||||
|
|
|
|
|||
| Conus pennaceus corbieri DARK GIANT | |||||
| Madagascar - Tulear 2009 | |||||
| 49,7 mm | |||||
| F+++ | |||||
| 8085 | SOLD | ||||
|
|
|
|
|||
| Conus pennaceus episcopus GIANT | Conus pennaceus episcopus SPECIAL | Conus pennaceus episcopus | |||
| Mauritius - Mahebourg 2008 (deep 2 - 3 m) | Mauritius - Mahebourg 2008 (deep 2 - 3 m) | Mauritius - Mahebourg 2008 (deep 2 - 3 m) | |||
| 63,9 mm | 46,2 mm | 42,4 mm | |||
| F++ | F++ | F+++ | |||
| 7442 | 1000 Kč | 7444 | 500 Kč | 7445 | 500 Kč |
|
|
|
|
|||
| Conus pennaceus episcopus | Conus pennaceus episcopus | Conus pennaceus episcopus | |||
| Mauritius - Mahebourg 2008 (deep 2 - 3 m) | Mauritius - Mahebourg 2008 (deep 2 - 3 m) | Mauritius - Mahebourg 2008 (deep 2 - 3 m) | |||
| 37,8 mm | 35,4 mm | 37,9 mm | |||
| F++ | F++ | F++ | |||
| 7448 | 300 Kč | 7449 | 250 Kč | 7447 | 300 Kč |
|
|
|
|
|||
| Conus pennaceus praelatus SPECIAL | Conus pennaceus praelatus SPECIAL | Conus pennaceus praelatus SPECIAL | |||
| Mozambique - Nacala Bay 2009 | Mozambique - Nacala Bay 2009 | Mozambique - Nacala Bay 2009 | |||
| 54,1 mm | 49,4 mm | 48,4 mm | |||
| F++ / GEM | F++ / GEM | F++ / GEM | |||
| 5943 | 600 Kč | 5945 | 600 Kč | 5944 | 800 Kč |
|
|
|
|
|||
| Conus pennaceus praelatus GIANT | Conus pennaceus praelatus SPECIAL | ||||
| Mozambique - Nacala Bay 2008 | Mozambique - Nacala Bay 2008 | ||||
| 61,0 mm | 51,2 mm | ||||
| F++ / GEM | F++ | ||||
| 3684 | 700 Kč | 3685 | 500 Kč | ||
![]() ![]() ![]() |
![]() ![]() |
||
| Conus pennaceus elisae GIANT | Conus pennaceus elisae GIANT DARK | ||
| Mozambique - Nacala Bay 2004 (deep 5 m) | Mozambique - Nacala Bay 2008 (deep 10 - 15 m) | ||
| 50,0 mm | 54,2 mm | ||
| F++ | F++ | ||
| 2569 | 800 Kč | 5123 | 800 Kč |
|
|
|
|
|||
| Conus pennaceus vezoi | Conus pennaceus vezoi | ||||
| Madagascar - Lavanona 2007 | Madagascar 2008 | ||||
| 47,2 mm | 44,4 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 5663 | 800 Kč | 6268 | 750 Kč | ||
|
|
|
|
|||
| Conus pennaceus rubiginosus SPECIAL | |||||
| South Mauritius 2005 | |||||
| 43,9 mm | |||||
| F+++ | |||||
| 7355 | SOLD | ||||
|
|
|
|
|||
| Conus pennaceus bazarutensis GIANT | |||||
| Mozambique - Massinga 2008 (deep 5 m) | |||||
| 52,8 mm | |||||
| F++ / GEM | |||||
| 5120 | SOLD | ||||
|
|
|
|
|||
| Conus pennaceus ganensis SPECIAL | |||||
| Maldives - Diggiri Island 1998 | |||||
| 44,5 mm | |||||
| F++ | |||||
| 6267 | SOLD | ||||
|
|
|
|
|||
| Conus pennaceus marmoricolor | |||||
| Mauritius 1993 | |||||
| 39,4 mm | |||||
| F++ | |||||
| 6266 | SOLD | ||||