
|
|
|
|
|||
| Cypraea clandestina clandestina | |||||
| Philippines - Olango Island 2010 | |||||
| 15,6 mm | |||||
| F++ / GEM | |||||
| 6954 | 100 Kč | ||||
|
|
|
|
|||
| Cypraea clandestina clandestina SPECIAL | Cypraea clandestina clandestina SPECIAL | ||||
| Philippines - Olango Island 2010 | Philippines - Olango Island 2010 | ||||
| 17,9 mm | 17,0 mm | ||||
| F++ / GEM | F++ | ||||
| 5726 | 150 Kč | 5725 | 150 Kč | ||
|
|
|
|
|||
| Cypraea clandestina clandestina | Cypraea clandestina clandestina | Cypraea clandestina clandestina | |||
| Vietnam 2007 | Vietnam 2007 | Vietnam 2007 | |||
| 15,2 mm | 16,1 mm | 16,6 mm | |||
| F++ | F++ | F++ | |||
| 1497 | 100 Kč | 1495 | 100 Kč | 1496 | 100 Kč |
|
|
|
||||
| Cypraea clandestina clandestina | |||||
| Philippines - Palawan 2005 | |||||
| 16,1 mm | |||||
| F++ / GEM | |||||
| 100704 | 100 Kč | ||||
|
|
![]() |
|
|||
| Cypraea clandestina passerina | Cypraea clandestina passerina | Cypraea clandestina passerina | |||
| Zanzibar - Nungwi 2005 | Zanzibar - Nungwi 2005 | Zanzibar - Nungwi 2005 | |||
| 16,2 mm | 16,6 mm | 17,4 mm | |||
| F++ | F++ | F++ | |||
| 100722 | 100 Kč | 100720 | 100 Kč | 100721 | 100 Kč |