
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani GIANT | Cypraea dayritiana dani DARK | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 21,0 mm | 19,4 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 2404 | 1500 Kč | 2403 | 1000 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani DARK | Cypraea dayritiana dani DARK | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 19,7 mm | 20,0 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 2402 | 1200 Kč | 3182 | 1200 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani DWARF | Cypraea dayritiana dani SPECIAL | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 16,2 mm | 19,6 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 2255 | 500 Kč | 3183 | 600 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani SPECIAL | Cypraea dayritiana dani | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 19,0 mm | 19,4 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 2251 | 500 Kč | 2252 | 500 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani | Cypraea dayritiana dani | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 19,2 mm | 18,4 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 2253 | 300 Kč | 2254 | 250 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani | Cypraea dayritiana dani | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 19,3 mm | 18,7 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 6774 | 400 Kč | 6775 | 250 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani | Cypraea dayritiana dani | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 18,5 mm | 18,3 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 6776 | 250 Kč | 6777 | 250 Kč | ||
![]() ![]() ![]() |
|||||
| Cypraea dayritiana dani | |||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | |||||
| 17,9 mm | |||||
| F++ / GEM | |||||
| 6778 | 250 Kč | ||||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani | Cypraea dayritiana dani SPECIAL | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 17,7 mm | 17,5 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 7651 | 200 Kč | 7652 | 250 Kč | ||
![]() ![]() ![]() |
![]() ![]() ![]() |
||||
| Cypraea dayritiana dani | Cypraea dayritiana dani SPECIAL | ||||
| Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | Philippines - Palawan, Coron 2008 (deep 80 - 100 m) | ||||
| 17,3 mm | 17,1 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 7653 | 200 Kč | 7654 | 200 Kč | ||
|
|
|
|
|||
| Cypraea dayritiana | Cypraea dayritiana | ||||
| Philippines - Palawan 2006 | Philippines - Palawan 2006 | ||||
| 14,6 mm | 15,9 mm | ||||
| F++ / GEM | F++ / GEM | ||||
| 100909 | 100 Kč | 100907 | 150 Kč | ||